Alright, I’m turning this into a weekly habbit so it doesn’t fall too far behind.

Here are the details for last week :)

Date Kgs Lbs Last (kgs) Last (lbs) Overall (kgs) Overall (lbs) To go (kgs) To go (lbs)
4/05/2009 81.5 179.30 0.60 1.32 7.5 16.50 6.5 14.30
5/05/2009 82.1 180.62 -0.60 -1.32 6.9 15.18 7.1 15.62
6/05/2009 81.6 179.52 0.50 1.10 7.4 16.28 6.6 14.52
7/05/2009 81.5 179.30 0.10 0.22 7.5 16.50 6.5 14.30
8/05/2009 80.9 177.98 0.60 1.32 8.1 17.82 5.9 12.98
9/05/2009 80.1 176.22 0.80 1.76 8.9 19.58 5.1 11.22
10/05/2009 79.7 175.34 0.40 0.88 9.3 20.46 4.7 10.34
11/05/2009 80.1 176.22 -0.40 -0.88 8.9 19.58 5.1 11.22

Dosing up on Flaxseed oil is helping a lot


Leave a Reply