Archive for the ‘Weight loss’ Category

Injured lols

Author: Raima

It’s been a while since my last update. I’ve had the unfortunate event happen where my mother passed away, coupled with some injuries.

My weight has continued to drop. It’s now hovering around 73-74kgs and I’ve learnt a number of tricks thanks to Jono and Morgan from Team E. Right now I’m just taking it easy while I’m resting my knee. I had a freak accident in a sponge pit while performing a slant gainer. My landing leg fell through a small gap of 2 crash mats which let my body fall another 1.5 further than I should have while my following leg clipped the crash mat and putting some nasty strain on the knee. Never fear tho, I’ll be back in action. Will need another 2 or so weeks to heal properly. In the mean time, getting back into upper body weight training. Will post another blog soon :)

In the mean time, check out the updates at http://www.martialartstricking.com and http://www.martialartstricking.com/blogs/ :)


Hey everyone :)

It’s been a while since I last posted and I thought I’d give everyone an update with what I’ve been doing. With having 2 weeks off gymnastics, I’ve been trying to focus on loosing weight while trying to maintain muscle mass. I purchased a heart rate monitor a week or two ago to better monitor my cardio workout. The idea is to set the heart rate in a metabolic zone 3. I won’t go into detail here, but zone 3 is when the body burns the most fat. I’ve also been alkalyzing and naturally detoxing with the exception of eating chicken. I must say I haven’t felt this good in like 10 years. In the process, the body has become more efficient where it takes longer now to reach the heart rate of zone 3, and it takes more effort to maintain the heart rate of zone 3.

Weight loss is continuing, but it’s slowed down a bit. There’s a number of factors where cardio wasn’t done in the morning, or I over ate on the day. I still have a day where I can eat something outside of the plan, but it’s kept at a moderate level. For example, it might have been a roast chicken or lately, it’s been a Hotdog de wheels at Harry’s cafe de wheels :p

As to the weight loss, here it is to date:

 

Date Kgs Lbs Last (kgs) Last (lbs) Overall (kgs) Overall (lbs) To go (kgs) To go (lbs)
13/03/2009 89.0 195.80            
14/03/2009 88.4 194.48 0.6 1.32 0.6 1.32 13.4 29.48
17/03/2009 90.0 198.00 -1.6 -3.52 -1.0 -2.20 15.0 33.00
18/03/2009 88.5 194.70 1.5 3.30 0.5 1.10 13.5 29.70
19/03/2009 87.9 193.38 0.6 1.32 1.1 2.42 12.9 28.38
20/03/2009 87.2 191.84 0.7 1.54 1.8 3.96 12.2 26.84
21/03/2009 87.7 192.94 -0.5 -1.10 1.3 2.86 12.7 27.94
22/03/2009 87.9 193.38 -0.2 -0.44 1.1 2.42 12.9 28.38
23/03/2009 87.5 192.50 0.4 0.88 1.5 3.30 12.5 27.50
24/03/2009 86.7 190.74 0.8 1.76 2.3 5.06 11.7 25.74
25/03/2009 87.2 191.84 -0.5 -1.10 1.8 3.96 12.2 26.84
26/03/2009 86.7 190.74 0.5 1.10 2.3 5.06 11.7 25.74
27/03/2009 86.3 189.86 0.4 0.88 2.7 5.94 11.3 24.86
28/03/2009 85.8 188.76 0.5 1.10 3.2 7.04 10.8 23.76
29/03/2009 85.9 188.98 -0.1 -0.22 3.1 6.82 10.9 23.98
30/03/2009 86.3 189.86 -0.4 -0.88 2.7 5.94 11.3 24.86
31/03/2009 85.7 188.54 0.6 1.32 3.3 7.26 10.7 23.54
1/04/2009 86.5 190.30 -0.8 -1.76 2.5 5.50 11.5 25.30
2/04/2009 85.7 188.54 0.8 1.76 3.3 7.26 10.7 23.54
3/04/2009 85.4 187.88 0.3 0.66 3.6 7.92 10.4 22.88
4/04/2009 85.0 187.00 0.4 0.88 4.0 8.80 10.0 22.00
5/04/2009 84.8 186.56 0.2 0.44 4.2 9.24 9.8 21.56

Hey Everyone,

I thought I’d provide a quick update and more of an in depth report on the weight loss results based on the program I’m putting together.

As with any weight loss program, there will be fluctuations. The important thing is to visualise yourself daily at the end of the program and stick to the plan.

Here are my details recorded to date

Date Kgs Lbs Last (kgs) Last (lbs) Overall (kgs) Overall
(lbs)
13/03/2009 89.00 195.80
14/03/2009 88.40 194.48 0.60 1.32 0.60 1.32
17/03/2009 90.00 198.00 -1.60 -3.52 -1.00 -2.20
18/03/2009 88.50 194.70 1.50 3.30 0.50 1.10
19/03/2009 87.90 193.38 0.60 1.32 1.10 2.42
20/03/2009 87.20 191.84 0.70 1.54 1.80 3.96
21/03/2009 87.70 192.94 -0.50 -1.10 1.30 2.86
22/03/2009 87.90 193.38 -0.20 -0.44 1.10 2.42
23/03/2009 87.50 192.50 0.40 0.88 1.50 3.30
24/03/2009 86.70 190.74 0.80 1.76 2.30 5.06

If anyone has any questions, feel free to ask :)